Home About Fern Ridge Herd Sires Cattle For Sale Cow herd

COW HERD

A productive young CHAIRMAN daughter.

This page lists our current breeding age females, and their Fall 2009 EPDs.

Name/ID Calv.
Ease
Direct
(%)
Birth
Wt
Weaning
Wt
Yearling
Wt
Milk Milk
&
Growth
Calv.
Ease
Mat.
(%)
Scrotal
Circ.
Fat Rib
Eye
Area
Marbling BMI
Index
($)
CEZ
Index
($)
BII
Index
($)
CHB
Index
($)
FR BELLE 221H (P41052817) - 221H  +5.3 +1.2 +33 +58 +12 +28 +4.8 +0.6 -0.010 +0.02 +0.06 +$ 19 +$ 21 +$ 17 +$ 17
FR KAYS GIRL 123K (P42089766) - 123K  +7.5 -0.3 +36 +62 +10 +28 +7.8 +0.9 +0.036 -0.05 +0.40 +$ 27 +$ 25 +$ 24 +$ 23
FR CHAIR'S GIRL 129L {DOD} (P42187527) - 129L  +0.5 +4.8 +41 +61 +20 +41 +0.1 -0.2 -0.009 +0.22 -0.05 +$ 7 +$ 12 +$ 5 +$ 17
FR GOLDEN GAL 202L (P42187523) - 202L  +3.0 +0.6 +24 +36 +7 +19 +1.6 -0.2 -0.007 +0.12 +0.05 +$ 12 +$ 17 +$ 12 +$ 11
FR CHAIR GIRL 205L (P42187561) - 205L  +2.7 +1.1 +27 +47 +10 +24 +1.6 -0.2 -0.008 +0.18 -0.06 +$ 9 +$ 16 +$ 9 +$ 11
FR FRAN 206L (P42187556) - 206L  +0.4 +4.2 +36 +54 +10 +27 -1.0 +0.1 -0.015 +0.18 -0.10 +$ 11 +$ 13 +$ 11 +$ 13
FR CHAIR'S PEACH 208L (P42187525) - 208L  +4.7 +1.6 +37 +54 +14 +33 +4.4 +0.8 +0.010 +0.02 +0.24 +$ 23 +$ 21 +$ 21 +$ 20
FR CHAIRGIRL 119M (P42293354) - 119M  +3.4 +2.6 +40 +58 +14 +34 +2.6 +0.5 -0.010 +0.15 -0.08 +$ 16 +$ 18 +$ 14 +$ 16
FR FELTONS GIRL 123M (P42293336) - 123M  +6.6 -0.2 +30 +49 +10 +25 +7.1 +0.6 0.000 -0.07 +0.06 +$ 21 +$ 23 +$ 19 +$ 14
FR CHAIRGIRL 129M (P42293337) - 129M  +4.9 +1.9 +40 +70 +10 +30 +4.6 +0.7 +0.007 +0.09 +0.14 +$ 21 +$ 21 +$ 18 +$ 21
FR CHAIRGIRL 205M (P42293342) - 205M  +2.0 +2.3 +35 +44 +12 +30 -1.3 -0.1 -0.001 +0.02 +0.01 +$ 10 +$ 14 +$ 10 +$ 13
FR ENDURACE 221M {DOD} (P42293362) - 221M  +2.6 +5.4 +46 +71 +17 +40 +3.5 +0.9 +0.017 -0.13 +0.19 +$ 21 +$ 18 +$ 18 +$ 22
FR LADY BLAZE 217N (P42376104) - 217N  +2.2 +1.0 +28 +47 +16 +30 +0.9 0.0 +0.003 +0.02 +0.10 +$ 11 +$ 16 +$ 11 +$ 13
FR LADY BLAZE 220N (P42376108) - 220N  +4.3 +0.7 +33 +56 +19 +35 +3.4 +0.9 +0.008 -0.06 +0.14 +$ 20 +$ 20 +$ 19 +$ 17
FR FELTONS GIRL 206P (P42483173) - 206P  +5.5 +3.0 +43 +72 +13 +34 +6.1 +1.0 -0.001 -0.04 +0.04 +$ 23 +$ 22 +$ 20 +$ 20
FR MISS BLAZE 207P (P42481392) - 207P  +1.0 +3.3 +41 +64 +20 +40 -0.1 +0.3 +0.005 +0.14 +0.09 +$ 12 +$ 14 +$ 11 +$ 19
LEADING LADY (P42464631) - 223P  +0.2 +4.7 +41 +66 +14 +35 +2.6 +0.5 -0.012 +0.16 +0.12 +$ 17 +$ 15 +$ 15 +$ 20
FR MISS BLAZE 123R (P42576050) - 123R  +3.8 +1.1 +34 +62 +15 +32 +2.4 +0.7 +0.004 +0.02 +0.15 +$ 19 +$ 19 +$ 18 +$ 18
FR MISS BLAZE 204R (P42576058) - 204R  +2.2 +3.0 +43 +69 +19 +40 +1.7 +0.8 +0.013 +0.07 +0.22 +$ 19 +$ 17 +$ 18 +$ 22
FR MISS BLAZE 205R (P42576061) - 205R  +0.5 +3.6 +40 +65 +16 +36 -1.0 +0.5 +0.002 +0.14 +0.06 +$ 14 +$ 14 +$ 14 +$ 18
FR COLLEEN 210R (P42576066) - 210R  +0.8 +3.5 +40 +65 +20 +40 -0.3 +0.3 +0.003 +0.13 +0.09 +$ 12 +$ 14 +$ 11 +$ 18
FR MISS BLAZE 213R (P42576035) - 213R  +2.7 +0.8 +28 +52 +9 +23 +1.0 +0.3 +0.002 +0.08 +0.10 +$ 15 +$ 17 +$ 15 +$ 14
FR MISS BLAZE 216R (P42576054) - 216R  +0.8 +3.3 +37 +63 +11 +30 -0.9 +0.5 +0.001 +0.11 +0.08 +$ 16 +$ 15 +$ 15 +$ 17
FR MISS BLAZE 119S (P42691429) - 119S  +3.1 +0.4 +31 +56 +14 +29 +1.2 +0.3 +0.007 +0.12 +0.10 +$ 15 +$ 17 +$ 14 +$ 15
FR MISS REMINGTON 128S (P42691407) - 128S  +2.1 +0.8 +28 +50 +13 +27 +1.1 +0.3 +0.004 +0.02 +0.10 +$ 14 +$ 16 +$ 14 +$ 13
Breed Avg. EPDs for 2007 Born Calves 0.0 3.6 41 68 15 36 0.6 0.6 0.001 0.18 0.02 15 14 14 17
Name/ID Calv.
Ease
Direct
(%)
Birth
Wt
Weaning
Wt
Yearling
Wt
Milk Milk
&
Growth
Calv.
Ease
Mat.
(%)
Scrotal
Circ.
Fat Rib
Eye
Area
Marbling BMI
Index
($)
CEZ
Index
($)
BII
Index
($)
CHB
Index
($)
FR MISS BLAZE 201S (P42691417) - 201S  +0.8 +3.2 +36 +60 +13 +31 -0.8 +0.5 0.000 +0.10 +0.07 +$ 15 +$ 15 +$ 15 +$ 17
FR MISS BLAZE 209S (P42691415) - 209S  +0.7 +3.2 +39 +64 +17 +36 -0.6 +0.6 +0.004 +0.08 +0.08 +$ 15 +$ 14 +$ 15 +$ 17
FR MISS BLAZE 316S (P42691413) - 316S  +1.4 +4.4 +47 +74 +20 +43 +1.3 +0.8 +0.018 -0.01 +0.20 +$ 18 +$ 16 +$ 16 +$ 23
FR FIRST SECRET 123T (P42788523) - 123T  +5.4 -1.1 +32 +52 +16 +32 +4.0 +0.6 +0.006 +0.01 +0.12 +$ 19 +$ 21 +$ 17 +$ 16
FR BLAZER LASS 210T (P42788529) - 210T  +2.8 +0.6 +36 +52 +17 +35 +0.5 +0.5 +0.010 +0.04 +0.11 +$ 16 +$ 17 +$ 16 +$ 16
FR SECRET LASS 208T (P42788545) - 208T  +4.7 +1.0 +44 +74 +15 +37 +4.6 +0.8 +0.026 +0.06 +0.28 +$ 22 +$ 20 +$ 19 +$ 24
FR MISS SECRET 217T (P42788518) - 217T  +2.5 +1.1 +33 +55 +13 +30 +1.6 +0.3 0.000 +0.10 +0.06 +$ 14 +$ 17 +$ 14 +$ 15
FR MISS CHAIR 218T (P42788528) - 218T  +1.1 +3.0 +35 +57 +16 +33 +0.2 +0.2 -0.005 +0.15 +0.02 +$ 12 +$ 14 +$ 11 +$ 15
FR LEADING LADY 227T (P42788520) - 227T  +3.7 +1.8 +34 +54 +13 +30 +4.0 +0.6 -0.006 +0.08 +0.11 +$ 20 +$ 19 +$ 18 +$ 17
FR CHAIR MAIDEN 407T (P42788532) - 407T  +4.0 +1.4 +38 +58 +16 +35 +2.7 +0.5 +0.004 +0.11 +0.09 +$ 17 +$ 19 +$ 16 +$ 18
Breed Avg. EPDs for 2007 Born Calves 0.0 3.6 41 68 15 36 0.6 0.6 0.001 0.18 0.02 15 14 14 17

 

horizontal rule

Back To top

For More information click  EMAIL US , or call 208-263-7264