Home About Fern Ridge Herd Sires Cattle For Sale Cow herd

COW HERD

This page lists our current breeding age females, and their Spring 2012  EPDs.

Name/ID Calv.
Ease
Direct
(%)
Birth
Wt
Weaning
Wt
Yearling
Wt
MilkMilk
&
Growth
Calv.
Ease
Mat.
(%)
Mature
Cow
Weight
Scrotal
Circ.
FatRib
Eye
Area
MarblingBMI
Index
($)
CEZ
Index
($)
BII
Index
($)
CHB
Index
($)
FR CHAIR GIRL 205L (P42187561)  +2.5 +1.2 +27 +46 +10 +23 +1.5 +59 -0.1 -0.005 +0.23 -0.05 +$ 11 +$ 16 +$ 10 +$ 11
FR CHAIR'S PEACH 208L (P42187525)  +4.9 +1.3 +34 +51 +16 +33 +4.0 +71 +0.8 +0.014 -0.01 +0.24 +$ 22 +$ 21 +$ 21 +$ 18
FR CHAIRGIRL 205M (P42293342)  +1.4 +3.0 +38 +48 +17 +35 -1.9 +70 0.0 +0.001 +0.08 -0.01 +$ 10 +$ 14 +$ 10 +$ 14
FR ENDURACE 221M {DOD} (P42293362)  +2.7 +4.8 +45 +67 +18 +40 +3.6 +86 +1.0 +0.019 -0.11 +0.20 +$ 22 +$ 19 +$ 20 +$ 21
FR LADY BLAZE 217N (P42376104)  +2.2 +0.9 +26 +43 +15 +28 +1.3 +56 +0.1 -0.003 -0.02 +0.08 +$ 12 +$ 16 +$ 12 +$ 12
FR FELTONS GIRL 206P (P42483173)  +4.5 +4.1 +47 +77 +15 +39 +4.7 +93 +1.0 +0.005 -0.03 +0.08 +$ 22 +$ 20 +$ 19 +$ 22
FR MISS BLAZE 207P (P42481392)  +1.0 +3.1 +37 +57 +16 +34 -0.4 +65 +0.3 -0.008 +0.13 +0.01 +$ 13 +$ 14 +$ 12 +$ 16
LEADING LADY (P42464631)  +1.1 +4.0 +38 +62 +13 +32 +3.0 +78 +0.6 -0.010 +0.12 +0.12 +$ 18 +$ 17 +$ 17 +$ 19
FR MISS BLAZE 123R (P42576050)  +4.6 +0.1 +29 +53 +13 +28 +1.2 +63 +0.7 +0.004 -0.05 +0.15 +$ 19 +$ 19 +$ 19 +$ 15
FR MISS BLAZE 204R {DOD} (P42576058)  +2.6 +2.3 +37 +57 +19 +38 +1.5 +67 +0.7 +0.011 -0.05 +0.20 +$ 18 +$ 17 +$ 17 +$ 18
FR MISS BLAZE 205R (P42576061)  +0.3 +3.7 +37 +62 +15 +33 -0.9 +72 +0.5 -0.004 +0.08 +0.03 +$ 14 +$ 14 +$ 14 +$ 16
FR COLLEEN 210R (P42576066)  +0.4 +3.8 +37 +61 +17 +36 -1.0 +70 +0.3 -0.010 +0.14 +0.01 +$ 12 +$ 13 +$ 11 +$ 16
FR MISS BLAZE 213R (P42576035)  +2.6 +0.7 +27 +48 +11 +24 +1.2 +56 +0.4 0.000 +0.05 +0.08 +$ 16 +$ 17 +$ 16 +$ 13
FR MISS BLAZE 216R (P42576054)  +1.1 +2.9 +35 +61 +11 +29 -0.5 +69 +0.6 -0.003 +0.09 +0.06 +$ 16 +$ 15 +$ 17 +$ 16
FR MISS BLAZE 201S (P42691417)  +1.6 +2.1 +32 +55 +12 +28 0.0 +64 +0.7 -0.002 +0.06 +0.06 +$ 17 +$ 16 +$ 18 +$ 15
FR MISS BLAZE 209S (P42691415)  +0.5 +3.5 +38 +64 +17 +36 -0.2 +75 +0.6 -0.002 +0.07 +0.06 +$ 15 +$ 14 +$ 15 +$ 17
FR MISS BLAZE 316S {DOD} (P42691413)  +1.7 +3.7 +42 +64 +19 +40 +1.7 +75 +1.0 +0.015 -0.10 +0.18 +$ 20 +$ 17 +$ 19 +$ 20
FR MISS CHAIR 218T (P42788528)  +1.3 +2.6 +31 +51 +12 +27 +0.3 +63 +0.2 -0.011 +0.17 -0.02 +$ 13 +$ 15 +$ 13 +$ 13
FR LEADING LADY 227T (P42788520)  +4.3 +1.3 +33 +52 +13 +29 +4.0 +69 +0.6 -0.002 +0.08 +0.12 +$ 20 +$ 20 +$ 18 +$ 17
FR CHAIR MAIDEN 407T (P42788532)  +3.8 +1.2 +35 +53 +12 +29 +2.2 +65 +0.5 -0.001 +0.10 +0.07 +$ 18 +$ 19 +$ 17 +$ 16
FR SECRET LASS 201U (P42893628)  +2.9 +2.0 +46 +73 +19 +42 +2.8 +84 +0.8 +0.012 +0.12 +0.21 +$ 20 +$ 18 +$ 17 +$ 24
FR SECRET MISS 209U (P42893638)  +4.6 -0.5 +36 +61 +16 +34 +3.8 +71 +0.7 +0.011 +0.06 +0.18 +$ 20 +$ 20 +$ 18 +$ 19
FR LADY EXEC 307U (P42893614)  +2.8 +3.3 +42 +63 +15 +36 +2.7 +77 +0.8 +0.007 +0.02 +0.15 +$ 20 +$ 18 +$ 19 +$ 20
FR CHAIRGIRL 408U (P42893630)  +5.3 +2.2 +40 +64 +15 +36 +3.7 +81 +0.8 +0.004 +0.02 +0.09 +$ 20 +$ 21 +$ 18 +$ 19
FR MISS SECRET BLAZE 119W (P42994927)  -0.5 +4.5 +50 +82 +21 +46 +0.2 +90 +0.7 +0.001 +0.16 +0.10 +$ 15 +$ 13 +$ 13 +$ 24
Name/ID Calv.
Ease
Direct
(%)
Birth
Wt
Weaning
Wt
Yearling
Wt
MilkMilk
&
Growth
Calv.
Ease
Mat.
(%)
Mature
Cow
Weight
Scrotal
Circ.
FatRib
Eye
Area
MarblingBMI
Index
($)
CEZ
Index
($)
BII
Index
($)
CHB
Index
($)
FR CHAIRLADY 126W (P42994922)  +1.0 +3.2 +36 +57 +15 +33 +0.1 +68 +0.1 -0.008 +0.22 0.00 +$ 11 +$ 14 +$ 11 +$ 16
FR MISS SECRET BLAZE 130W (P42994924)  +2.8 +0.2 +38 +59 +16 +35 +2.0 +65 +0.5 +0.007 +0.09 +0.13 +$ 17 +$ 17 +$ 15 +$ 18
FR CHAIRGIRL 132W (P42994948)  +3.9 +2.1 +40 +61 +14 +34 +3.5 +75 +0.4 -0.006 +0.22 -0.01 +$ 16 +$ 18 +$ 14 +$ 18
FR MIS SECRET CHAIR 202W (P42994939)  +1.8 +3.5 +51 +80 +19 +45 +2.6 +91 +0.7 +0.008 +0.16 +0.15 +$ 18 +$ 16 +$ 15 +$ 25
FR DOTTY 205W (P42994945)  +3.5 +3.1 +46 +74 +13 +35 +3.2 +77 +0.5 +0.010 +0.27 +0.16 +$ 19 +$ 18 +$ 16 +$ 24
FR MISS SECRET BLAZE 207W (P42994921)  +3.4 +0.4 +30 +50 +15 +29 +2.4 +61 +0.5 +0.005 +0.01 +0.15 +$ 17 +$ 18 +$ 17 +$ 15
FR ENDURACE 213W (P42994917)  +3.6 +1.2 +42 +62 +19 +40 +3.6 +74 +0.8 +0.017 -0.02 +0.20 +$ 20 +$ 19 +$ 18 +$ 21
FR ENDURACE 128X (P43084099)  +3.7 +3.2 +55 +93 +18 +46 +3.3 +107 +1.4 -0.004 +0.29 +0.24 +$ 27 +$ 20 +$ 23 +$ 31
FR MISS TARGET 201X (P43084101)  +2.4 +3.1 +51 +91 +18 +44 +0.9 +100 +1.1 -0.020 +0.41 +0.15 +$ 22 +$ 17 +$ 19 +$ 29
FR MISS PROGRESS (P43082861)  +2.1 +3.9 +45 +68 +17 +39 +0.2 +64 +0.4 -0.019 +0.08 +0.13 +$ 16 +$ 15 +$ 14 +$ 23
FR MISS TARGET 211X (P43084104)  +2.7 +2.7 +49 +82 +15 +40 +1.1 +97 +1.0 -0.021 +0.43 +0.07 +$ 22 +$ 17 +$ 19 +$ 26
FR MISS PROGRESS 225X (P43082860)  +4.2 +3.9 +51 +74 +17 +43 +3.1 +73 +0.6 -0.013 +0.03 +0.15 +$ 19 +$ 19 +$ 16 +$ 26
FR MISS PROGRESS 302X (P43082850)  +2.3 +4.2 +48 +71 +16 +40 +2.1 +70 +0.4 -0.021 +0.13 +0.17 +$ 17 +$ 16 +$ 14 +$ 25
Breed Avg. EPDs for 2010 Born Calves 0.43.6447317390.9850.70.0010.250.0417151520

horizontal rule

 

Last Update  03/17 /2013

Back To top

For More information click  information@fernridgeranch.com , or call 208-263-7264