Home About Fern Ridge Herd Sires Cattle For Sale Cow herd

horizontal rule

2011 Bull Calf Fall 2011 EPDs

Bull name & reg. #Calv.
Ease
Direct
(%)
Birth
Wt
Weaning
Wt
Yearling
Wt
MilkMilk
&
Growth
Calv.
Ease
Mat.
(%)
Scrotal
Circ.
FatRib
Eye
Area
MarblingBMI
Index
($)
CEZ
Index
($)
BII
Index
($)
CHB
Index
($)
FR SHARPSHOOTER 126Y (P43189225)  +2.9 +1.9 +45 +79 +18 +40 +2.0 +0.9 -0.015 +0.29 +0.16 +$ 21 +$ 18 +$ 18 +$ 25
FR TARGET 130Y (P43189224)  +3.8 +0.4 +43 +80 +17 +39 +2.7 +1.3 -0.011 +0.27 +0.20 +$ 25 +$ 20 +$ 23 +$ 26
FR PROGRESS 132Y (P43175078)  +4.6 +2.5 +47 +67 +17 +40 +3.0 +0.5 -0.014 +0.06 +0.16 +$ 19 +$ 19 +$ 16 +$ 24
FR RIB EYE 201Y (P43175100)  +4.9 +0.9 +48 +70 +19 +42 +4.6 +1.1 -0.002 +0.30 +0.13 +$ 25 +$ 21 +$ 21 +$ 25
FR TARGET 204Y (P43189221)  +1.2 +4.4 +53 +94 +18 +45 +0.5 +1.2 -0.017 +0.36 +0.13 +$ 22 +$ 16 +$ 20 +$ 29
FR RIB EYE 209Y (P43175098)  +2.5 +3.9 +59 +90 +22 +51 +3.4 +1.3 -0.001 +0.30 +0.17 +$ 25 +$ 18 +$ 21 +$ 30
FR PROGRESS 216Y (P43175083)  +3.8 +3.8 +50 +70 +18 +43 +2.7 +0.6 -0.005 0.00 +0.22 +$ 20 +$ 18 +$ 16 +$ 26
FR PROGRESS 218Y (P43175097)  +5.1 +0.6 +42 +56 +20 +41 +2.3 +0.5 -0.006 +0.02 +0.24 +$ 19 +$ 19 +$ 16 +$ 23
FR PROGRESS 223Y (P43175091)  +6.3 +0.1 +40 +54 +18 +39 +3.7 +0.5 -0.005 +0.05 +0.27 +$ 21 +$ 21 +$ 18 +$ 23
Breed Avg. EPDs for 2009 Born Calves 0.33.6437117380.80.70.0020.230.0316151520

 

2011 Bull Calf Performance Data

Name / Herd ID#

Reg. # / Birth Date

Sire Name

 

Dam ID# /

Age

Birth
Wt
Adj. Wean  Wt.Actual Wean
Wt

Sept. 26

 Scrotal Circ. Approx. Frame Score
 
$

price

FR SHARPSHOOTER 126Y (P43189225)  / 1/25/2011SCHU-LAR ON TARGET 22SFR LADY BLAZE 217N (P42376104) -  8 yrs87640730   
FR TARGET 130Y (P43189224)  / 1/28/2011SCHU-LAR ON TARGET 22SFR MISS BLAZE 123R (P42576050)  -  6 yrs70595670   
FR PROGRESS 132Y (P43175078)  /  1/20/2011RST P20 PROGRESS 7020FR CHAIRGIRL 408U (P42893630)  -  3 yrs90673710   
FR RIB EYE 201Y (P43175100)  /  2/01/2011RST R117 RIB EYE 9093FR CHAIRGIRL 132W (P42994948) -  2 yrs75710700   
FR TARGET 204Y (P43189221)  /  2/04/2011SCHU-LAR ON TARGET 22SFR MISS BLAZE 205R (P42576061) -  6 yrs98598660   
FR RIB EYE 209Y (P43175098)  /  2/09/2011RST R117 RIB EYE 9093FR MIS SECRET CHAIR 202W (P42994939)  -  2 yrs90749725   
FR PROGRESS 216Y (P43175083)  /  2/16/2011RST P20 PROGRESS 7020FR ENDURACE 221M {DOD} (P42293362) -  9 yrs98711755   
FR PROGRESS 218Y (P43175097)  /  2/17/2011RST P20 PROGRESS 7020FR MISS BLAZE 204R (P42576058) -  6 yrs80593630   
FR PROGRESS 223Y (P43175091)  /  2/23/2011RST P20 PROGRESS 7020FR CHAIR'S PEACH 208L (P42187525) -  10 yrs80586600   

These bulls are on test here at Fern Ridge Ranch and will be competitively  priced for sale and delivery in the spring.  All bulls are smooth polled.  Data on their sires is listed on  our Herd Sires  page and on their dams on our Cow herd page.  Call us, or E-MAIL us for for more information. 

 

Last Update  1/02/2012

Back To top

For More information click  EMAIL US , or call 208-263-7264