Up Bred Heifers CHAIRMAN Yearling Bulls Hyalite Secret 425 Heifer Calves

horizontal rule

FR PROGRESS 220X (P43082863)

 

2010 Yearling Bulls For Sale  

Name/ID# Calv.
Ease
Direct
(%)
Birth
Wt
Weaning
Wt
Yearling
Wt
Milk Milk
&
Growth
Calv.
Ease
Mat.
(%)
Scrotal
Circ.
Fat Rib
Eye
Area
Marbling BMI
Index
($)
CEZ
Index
($)
BII
Index
($)
CHB
Index
($)
FR SECRET 121X (P43082859) - 121X  +2.5 +1.1 +41 +64 +18 +39 +1.7 +0.7 +0.009 +0.08 +0.13 +$ 18 +$ 17 +$ 16 +$ 19
FR TARGET 122X (P43084108) - 122X  +3.9 +2.9 +56 +94 +17 +45 +3.2 +1.3 -0.004 +0.34 +0.23 +$ 26 +$ 20 +$ 22 +$ 32
FR CHAIRMAN 126X (P43082868) - 126X  +0.9 +3.5 +37 +60 +12 +30 -0.2 +0.3 -0.009 +0.21 +0.01 +$ 14 +$ 14 +$ 13 +$ 17
FR TARGET 127X (P43084103) - 127X  +4.0 +1.8 +48 +81 +17 +40 +2.2 +1.0 -0.007 +0.31 +0.19 +$ 23 +$ 19 +$ 20 +$ 27
FR TARGET 129X (43084106) - 129X  +4.1 +1.7 +44 +75 +12 +34 +2.6 +0.8 -0.013 +0.35 +0.16 +$ 22 +$ 19 +$ 20 +$ 25
FR TARGET 203X (P43084102) - 203X  +4.5 +2.7 +51 +84 +16 +42 +3.6 +1.3 -0.006 +0.28 +0.24 +$ 27 +$ 21 +$ 24 +$ 29
FR TARGET 206X (P43084100) - 206X  +3.3 +2.7 +48 +85 +13 +37 +2.2 +1.0 -0.011 +0.32 +0.17 +$ 23 +$ 18 +$ 20 +$ 27
FR PROGRESS 210X (P43082858) - 210X  +6.6 -0.6 +43 +64 +17 +38 +3.7 +0.5 -0.005 +0.16 +0.22 +$ 20 +$ 21 +$ 17 +$ 24
FR TARGET 213X (P43084105) - 213X  +2.8 +3.3 +48 +85 +13 +37 +2.0 +0.8 -0.016 +0.39 +0.09 +$ 20 +$ 17 +$ 17 +$ 26
FR CHAIRMAN 215X (P43082871) - 215X  +5.3 +0.5 +36 +58 +10 +28 +3.9 +0.5 +0.013 +0.16 +0.18 +$ 20 +$ 21 +$ 18 +$ 19
FR PROGRESS 217X (P43082870) - 217X  +6.2 0.0 +40 +62 +17 +37 +3.2 +0.5 -0.009 +0.13 +0.21 +$ 20 +$ 21 +$ 17 +$ 23
FR PROGRESS 220X (P43082863) - 220X  +5.5 +0.8 +44 +64 +21 +42 +2.5 +0.5 -0.005 +0.14 +0.25 +$ 19 +$ 20 +$ 16 +$ 25
FR PROGRESS 223X (43082862) - 223X  +4.0 +2.5 +46 +64 +17 +40 +0.3 +0.1 -0.014 +0.18 +0.13 +$ 14 +$ 17 +$ 11 +$ 24
FR PROGRESS 227X (P43082851) - 227X  +4.9 +0.9 +40 +59 +16 +37 +1.9 +0.2 -0.014 +0.19 +0.15 +$ 16 +$ 18 +$ 13 +$ 22
FR PROGRESS 228X (P43082847) - 228X  +3.4 +3.9 +52 +78 +20 +46 +1.6 +0.5 -0.006 +0.14 +0.22 +$ 18 +$ 17 +$ 14 +$ 28
FR SECRET MAN 316X (P43082848) - 316X  +2.3 +3.0 +46 +68 +18 +40 +1.9 +0.6 +0.005 +0.14 +0.11 +$ 17 +$ 17 +$ 15 +$ 21
Breed Avg. EPDs for 2008 Born Calves 0.1 3.7 42 70 16 37 0.6 0.7 0.001 0.20 0.03 16 14 15 18

These bulls will be put on test and available for spring breeding programs .

 

 2010  Data

Name / Herd ID#

Reg. # / Birth Date

SIRE

Dam

 Dam's SIRE

Calv.
Ease
Direct
(%)
Birth
Wt
Weaning
Wt
Yearling
Wt
Milk Milk
&
Growth
Calv.
Ease
Mat.
(%)
Scrotal
Circ.
Fat Rib
Eye
Area
Marbling BMI
Index
($)
CEZ
Index
($)
BII
Index
($)
CHB
Index
($)
                                  
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 

 

Information on their sires is listed on  our Herd Sires  page and on their dams on our Cow herd page.  Call us, or E-MAIL us for for more information. 

 

Back To top

For More information click  EMAIL US , or call 208-263-7264